Opportunities scored
12
Strong matches (70%+)
7
Best score
91%
Published weights
Weights total 100%. Changing a weight changes every score in the network, so weight changes are versioned and logged.
| Opportunity | Score | Band | Top gap |
|---|---|---|---|
FreshBite Express Kochi · Franchise | 91% | Highly suitable | Working capital slightly below the preferred ₹5.0L buffer |
Kochi Brew House Kochi · Franchise | 86% | Strong match | Your ₹14–22L budget overlaps the ₹20–28L project cost |
SkillBridge Academy Kochi · Franchise | 86% | Strong match | Your experience is transferable but not a direct match for the preferred profile |
ABC Learning Kochi · Franchise | 83% | Strong match | Budget comfortably exceeds the required project cost |
BrightKids Preschool Thiruvananthapuram · Franchise | 81% | Strong match | Your experience is transferable but not a direct match for the preferred profile |
CarePlus Pharmacy Kozhikode · Retail / Dealer | 79% | Possible match | Healthcare is outside your stated preferred industries |
GreenBasket Retail Thiruvananthapuram · Retail / Dealer | 73% | Possible match | Kochi is not an open territory (open: Thiruvananthapuram, Thrissur) |
ProServe Distribution Kochi · Distribution | 61% | Weak fit | Your ₹14–22L budget overlaps the ₹20–30L project cost |
EcoHome Solutions Kozhikode · Distribution | 58% | Weak fit | Kochi is not an open territory (open: Kozhikode, Thrissur) |
UrbanFit Studio Kochi · Franchise | 53% | Weak fit | Budget is ₹8.0L below the minimum project cost |
HomeStyle Living Thrissur · Retail / Dealer | 52% | Weak fit | Budget is ₹6.0L below the minimum project cost |
WellCare Diagnostics Thrissur · Franchise | 51% | Weak fit | Budget is ₹3.0L below the minimum project cost |
The engine is rules-based, not an AI black box. Scores measure stated fit and are not investment advice.