Seeker enquiries
3
Brand pipeline records
10
Accepted by brands
0
Units opened
1
Stage distribution
2
New
1
Qualified
2
Contacted
1
Meeting Scheduled
1
Negotiation
1
Agreement
1
Onboarding
1
Opened
| Investor | Opportunity | Capital | Fit | Match | Stage | Last activity |
|---|---|---|---|---|---|---|
| Investor #342 | ABC Learning | ₹25–30L | 94% | Qualified | Viewed unit economics · 2h ago | |
| Investor #318 | ABC Learning | ₹20–26L | 88% | Contacted | Enquiry accepted · 1d ago | |
| Investor #401 | ABC Learning | ₹30–40L | 85% | Meeting Scheduled | Meeting set for Friday · 3h ago | |
| Investor #289 | ABC Learning | ₹18–24L | 76% | New | Profile completed · 5h ago | |
| Investor #356 | ABC Learning | ₹26–34L | 82% | Negotiation | Reviewing agreement draft · 2d ago | |
| Investor #377 | ABC Learning | ₹22–28L | 90% | Agreement | Agreement signed · 4d ago | |
| Investor #244 | ABC Learning | ₹15–21L | 62% | New | Enquiry submitted · 6h ago | |
| Investor #412 | ABC Learning | ₹28–36L | 87% | Onboarding | Site fit-out started · 1d ago | |
| Investor #198 | ABC Learning | ₹24–32L | 84% | Opened | Centre opened · 3w ago | |
| Investor #455 | ABC Learning | ₹20–27L | 79% | Contacted | Awaiting call back · 3d ago |
Pipeline records shown are demo data.