Open enquiries
3
Accepted
0
In meetings
1
| Investor | City | Capital | Fit | Match | Stage | Action |
|---|---|---|---|---|---|---|
Investor #342 Retail · 1–3 months | Kochi | ₹25–30L | 94% | Qualified | ||
Investor #318 Education · 3–6 months | Thrissur | ₹20–26L | 88% | Contacted | ||
Investor #401 Management · Immediate | Kochi | ₹30–40L | 85% | Meeting Scheduled | ||
Investor #289 Sales · 3–6 months | Kozhikode | ₹18–24L | 76% | New | ||
Investor #356 Operations · 1–3 months | Kochi | ₹26–34L | 82% | Negotiation | ||
Investor #377 Education · Immediate | Thrissur | ₹22–28L | 90% | Agreement | ||
Investor #244 No prior experience · 6–12 months | Kochi | ₹15–21L | 62% | New | ||
Investor #412 Education · 1–3 months | Kochi | ₹28–36L | 87% | Onboarding | ||
Investor #198 Retail · Immediate | Thrissur | ₹24–32L | 84% | Opened | ||
Investor #455 Management · 3–6 months | Kozhikode | ₹20–27L | 79% | Contacted |
Fit indicators reflect stated investor information checked by HIXO. They are not a creditworthiness or performance assessment.